Python Programming & Algorithms
Months 1–2 · 12–15 h/week
Explore programming, mathematics and data methods that support repeatable calculations, clearer analysis and better technical decisions.
A structured study path through programming, mathematics, modelling and applied projects.
Months 1–2 · 12–15 h/week
Month 3 · 12–15 h/week
Months 4–5 · 12–15 h/week
Months 6–7 · 15–18 h/week
Month 8 · 12–15 h/week
Months 9–10 · 12–15 h/week
Month 11 · 15–18 h/week
Month 12 · 15–20 h/week
| Stage | Planned course / activity | Time commitment |
|---|---|---|
| 01 · Code | Programming, Data Structures & Algorithms Using Python — CMI | Months 1–2 · 12–15 h/week |
| 02 · Mathematics | Basic Linear Algebra — IIT Bombay, plus selected calculus | Month 3 · 12–15 h/week |
| 03 · Uncertainty | Probability & Statistics — IIT Kharagpur | Months 4–5 · 12–15 h/week |
| 04 · Intelligence | Introduction to Machine Learning — IIT Madras | Months 6–7 · 15–18 h/week |
| 05 · Time | Time Series Analysis — NPTEL | Month 8 · 12–15 h/week |
| 06 · Finance | Financial Derivatives & Risk Management — IIT Roorkee | Months 9–10 · 12–15 h/week |
| 07 · Quant | Computational Finance 1 — CMI | Month 11 · 15–18 h/week |
| 08 · Build | Capstone project and interview preparation | Month 12 · 15–20 h/week |
Personal study plan; confirm current course titles, providers and availability before enrolling.